Table 2. Average calculated consumption (l/1000 m3 ub) at harvesting and forwarding based on the questionnaire answers (N).
|
Forwarders
|
Single-grip harvesters
|
Two grip harvesters
|
|||||||
| Consum. | Std. Error | N | Consum. | Std. Error | N | Consum. | Std. Error | N | |
| Diesel oil | 935 | 36 | 81 | 1167 | 54 | 89 | 1010 | 65 | 21 |
| Hydraulic oil | 17 | 2 | 74 | 34.6 | 3 | 71 | 32 | 4 | 19 |
| Motor oil | 8 | 0.6 | 62 | 8.5 | 0.8 | 61 | 6 | 0.5 | 19 |
| Transmission oil | 6 | 0.7 | 55 | 3.5 | 0.5 | 54 | 5 | 1 | 19 |
| Greases* | 1.5 | 0.2 | 35 | 1.8 | 0.3 | 37 | 1 | 0.2 | 9 |
| Chainsaw oil | 35 | 5 | 63 | 21 | 2.5 | 20 | |||
* kg/1 000 m3 ub