![]() Return to Data Services home page
|
Government Documents, Data &
National Longitudinal Survey of Children |
| 1994/95 | PRIMARY DATA FILE | SECONDARY DATA FILE |
|---|---|---|
| File extent | 22,831 cases, 742 variables | 22,831 cases, 449 variables |
| Codebook | Codebook | Codebook |
| User Guide | User Guide | |
| Questionnaire | Questionnaire | |
| Variance Tables | Variance Tables, cycles 1-3 | |
| SPSS Save file | SPSS save file: primary Corrected version 31/01/06 | SPSS save file: secondary file |
The second cycle of the NLSCY, carried out in 1996 and 1997, interviewed parents of the same children who were the subjects of the NLSCY 1994/95; the survey provides unique insights into the evolution of children and their family environments over a two-year period. There are two files currently available from this cycle: a primary file, and a self-completed survey file.
Documentation
| 1996/97 (Cycle 2) | PRIMARY DATA FILE | SELF-COMPLETE FILE |
|---|---|---|
| File extent | 20,025 cases, 913 variables | 4,145 cases, 315 variables |
| Data dictionary & user guide | PDF format | PDF format |
| SPSS Save file | SPSS save file: primary | SPSS save file: self-complete |
| STATA file | STATA file: primary | STATA file: self-complete |
| Raw data file (zipped ascii) | Raw data: primary file | Raw data: self-complete file |
| SPSS syntax (zipped ascii file) | SPSS syntax: primary file | SPSS syntax: self-complete file |
The third cycle of the NLSCY, was carried out in 1998/99. There are two files currently available from this cycle: a primary file, and a self-completed survey file.
DOCUMENTATION
| 1998/99 (Cycle 3) | PRIMARY DATA FILE | SELF-COMPLETE FILE |
|---|---|---|
| File extent | 31,963 cases, 331 variables | 5,539 cases, 326 variables |
| User guide | PDF format | PDF format |
| Codebook | PDF format | PDF format |
| Survey Instrument | PDF format | PDF format |
DATA
| 1998/99 (Cycle 3) | PRIMARY DATA FILE | SELF-COMPLETE FILE |
|---|---|---|
| SPSS Save file | SPSS save file: primary (replaced) | SPSS save file: self-complete | STATA file | STATA file: primary | STATA file: self-complete |
| Raw data file (zipped ascii) | Raw data: primary file | Raw data: self-complete file |
| SPSS syntax (zipped ascii file) | SPSS syntax: primary file | SPSS syntax: self-complete file |
The Synthetic Files (a.k.a. Dummy files) should not be used for purposes other than to develop and test computer programs that are to be submitted by remote access.
The Synthetic Files contain modified data and must never be used to produce estimates for analysis. For more information on remote access to the NLSCY, send your enquiry to UNB's DLI Contact.
| Year | Cycle | PRIMARY FILE |
|---|---|---|
| 1994/95 | Cycle 1 | Synthetic file |
| 1996/97 | Cycle 2 | Synthetic file |
| 1998/99 | Cycle 3 | Synthetic file |
Links to electronic versions of documentation and SPSS or SAS command files are provided where they exist.
1. Click on the file you require to download the datafile to your hard drive. This will take you to the Statistics Canada DLI license under which the files are provided to UNB Libraries. After entering your email account, an authorization screen will appear.
2. You must enter your PIN number and your email address to obtain the file A dialogue box will appear with the note: "unknown file type" at the top.
3. Click on SAVE FILE, and indicate where on your hard drive you wish the data file saved. For example, you may wish to save your file to c:\temp and you would indicate this in the dialogue box which will appear when you click on SAVE FILE.
Document maintained by: