![]() Return to Department home page |
Government Documents, Data
|
| Publishing Sector | Catalogue Number |
| General and Reference | 10-xxx to 18-xxx |
| Primary Industries | 21-xxx to 26-xxx |
| Manufacturing | 31-xxx to 39-xxx |
| 41-xxx to 47-xxx | |
| Transportation, Communications, Utilities | 50-xxx to 57-xxx |
| Commerce, Construction, Finance, Prices | 61-xxx to 68-xxx |
| Employment, Unemployment, Labour Income | 71-xxx to 75-xxx |
| Education, Health, Culture, Social Issues | 81-xxx to 89-xxx |
| Demographic, Intercensal Studies, Census | 91-xxx to 99-xxx |
| Cat. # | Title | Internet | |
|---|---|---|---|
| 11-001-XIE | The Daily | Free | |
| 11-002-XIE | Infomat: a weekly review | DSP | |
| 11-008-XIE | Canadian Social Trends | DSP | X |
| 11-010-XIB | Canadian Economic Observer | DSP | X |
| 11-210-XIB | Canadian Economic Observer. Historical Statistical Supplement. | DSP | X |
| 11-210-XIB | Canadian Economic Observer. Historical Statistical Supplement. | DSP | X |
| 11-516-XIE | Historical Statistics of Canada, 2nd ed. | Free | X |
| 11-533-XIE | Finding and using statistics | Free | X |
| 11-534-RIE | Electronic Publications Pilot 1996-97 | Free | X |
| 11-F0019-MIE | Research papers: Analytical Studies Branch | Free | X |
| 11-F0026-XIE | Economic analysis methodology paper series: National Accounts | Free | X |
| 12-001-GIE | Survey methodology | DSP | X |
| 12-002-XIE | The Research Data Centres information and technical bulletin | DSP | X |
| 12-006-XIE | Statistical methods research and development program ... achievements | DSP | X |
| 12-539-XIE | Statistics Canada Quality Guidelines | Free | X |
| 12-571-XIB | Standard Geographical Classification | DSP | X |
| 12-581-XIE | Canada at a glance | Free | X |
| 12-584-GIE | Statistics Canada Total Work Accounts System: Technical Guide to the 1998 ed. | DSP | X |
| 12-585-XIE | Longitudinal administrative data dictionary | Free | X |
| 12-586-XIE | Statistics Canada's Quality Assurance Framework | Free | X |
| 12-590-XIE | Classification of Instructional Programs, Canada | Free | X |
| 12F0080-XIE | Overtime of the time use of Canadians in 1998 | Free | X |
| 12F0089-XIE | Study on communications in both official languages between Quebec regional offices, headquarters and central agencies | Free | |
| 13-001-XIB | National income and expenditure accounts, quarterly estimates | DSP | X |
| 13-009-XIB | National tourism indicators, quarterly estimates | Free | X |
| 13-010-XIE | Canadian economic accounts quarterly | Free | X |
| 13-015-XIE | Satellite account of nonprofit institutions and volunteering | DSP | X |
| 13-016-XIE | Provincial and territorial economic accounts review | Free | X |
| 13-208-XIB | Family incomes, census families | DSP | X |
| 13-213-PIB | Provincial economic accounts, annual estimates: tables and analytical document | DSP | |
| 13-214-XIE | National balance sheet accounts quarterly estimates | DSP | |
| 13-215-XIB | Characteristics of dual-earner families. | DSP | X |
| 13-217-XIB | Earnings of men and women | DSP | X |
| 13-220-XIB | National tourism indicators, historical estimates | DSP | X |
| 13-551-XIB | Low Income Cut-offs (LICOs) | Free | X |
| 13-569-XIB | Low income persons, 1980 to 1996 | DSP | |
| 13-582-XIE | Low income Measure (LIMs), 1996 | DSP | |
| 13-592-XIB | Low income after tax (LICO-IAT 1992 base and LIM-IAT) | DSP | |
| 13-594-GIE | Guide to the national tourism indicators: sources and methods | Free | X |
| 13-595-XIE | Assets and debts of Canadians: an overview of the results of the Survey of Financial Security | Free | |
| 13-596-XIE | The assets and debts of Canadians: focus on private pension savings | DSP | |
| 13-605-XIE | Latest developments in the Canadian economic accounts | DSP | |
| 13F0019XIB | Low income measures (LIM), low income after tax cut-offs (LICO- IAT)
and low income after tax measures (LIM-IAT) |
Free | X |
| 13F0022MIE | Income trends in Canada | Free | X |
| 13F0026MIE | Asset and debt research paper series | DSP | X |
| 13F0026MIE | Asset and debt research paper series | Free | |
| 13F0027XIE | On poverty and low income (article) | Free | |
| 13F0029XIE | System of National Accounts (SNA) catalogue of products | Free | X |
| 13F0031MIE | The 1997 historical revision of the Canadian System of National Accounts | Free | X |
| 15-001-XIE | Gross domestic product by industry | DSP | |
| 15-002-XIE | The Canadian productivity accounts: methods and concepts | DSP | |
| 15-003-XIE | The Canadian productivity accounts: data | DSP | |
| 15-201-XIE | The input-output structure of the Canadian economy | DSP | |
| 15-203-XIB | Provincial gross domestic product by industry | DSP | |
| 15-204-XIE | Productivity growth in Canada | DSP | |
| 15-546-XIE | Interprovincial trade in Canada 1984-1996 | DSP | |
| 15-601-XIE | Service industries in the Canadian input-output accounts | Free | |
| 15F0077GIE | Guide to deflating the input-output accounts, sources and methods | Free | |
| 16-201-XIE | Human activity and the environment: annual statistics | DSP | X |
| 16F0002-XIE | Waste Management Industry Survey: Government Sector, 1994 | Free | |
| 16F0003-XIE | Waste Management Industry Survey: Business Sector, 1994 | Free | |
| 16F0006-XIE | Environmental Protection Expenditures in the Business Sector | Free | |
| 16F0007-XIE | Environment industry,1995, preliminary data | Free | |
| 16F0008-XIE | Environment industry: business sector, 1995 | Free | |
| 16F0009XIE | International trade in environmental goods and services: a Canada-US comparison) | Free | |
| 16F0021-XIB | St Lawrence river valley 1998 ice storm: maps and facts | Free | |
| 16F0023-XIE | Waste Management Industry Survey: business and government sectors | Free | |
| 16F0024XIE | Environmental management and technologies in the business sector | DSP | X |
| 16F0025XIB | Geographic profile of manure production in Canada | Free | |
| 17-507-XIE | Neighbourhood insights: your guide to the statistical information packages available from Small Area and Administrative Data Division | Free |
![]()